IR Library
FY2025
Financial Results | Presentation Materials | Financial Results Briefing (transcription) |
|
---|---|---|---|
4Q | ― | ― | ― |
3Q | ― | ― | ― |
2Q | [PDF/346KB] | [PDF/487KB] | [PDF/7,664KB] |
1Q | [PDF/401KB] | [PDF/626KB] | ― |
FY2024
Notice of the 29th Annual General Meeting of Shareholders [PDF/267KB]
Financial Results | Presentation Materials | Financial Results Briefing (transcription) |
|
---|---|---|---|
4Q | [PDF/619KB] | [PDF/615KB] | [PDF/3,880KB] |
3Q | [PDF/339KB] | [PDF/656KB] | ― |
2Q | [PDF/334KB] | [PDF/537KB] | [PDF/4,171KB] |
1Q | [PDF/309KB] | [PDF/474KB] | ― |
FY2023
Notice of the 28th Annual General Meeting of Shareholders [PDF/202KB]
Financial Results | Presentation Materials | Financial Results Briefing (transcription) |
|
---|---|---|---|
4Q | [PDF/665KB] | [PDF/496KB] | [PDF/4,620KB] |
3Q | [PDF/201KB] | [PDF/469KB] | ― |
2Q | [PDF/306KB] | [PDF/1,008KB] | [PDF/2,816KB] |
1Q | [PDF/332KB] | [PDF/964KB] | ― |
FY2022
Notice of the 27th Annual General Meeting of Shareholders[PDF/391KB]
Financial Results | Presentation Materials | Financial Results Briefing (transcription) |
|
---|---|---|---|
4Q | [PDF/526KB] | [PDF/896KB] | [PDF/4,247KB] |
3Q | [PDF/296KB] | [PDF/796KB] | ― |
2Q | [PDF/139KB] | [PDF/880KB] | [PDF/4,231KB] |
1Q | [PDF/274KB] | [PDF/882KB] | ― |
Adobe Reader is required in order to view a PDF file.
To download Adobe Reader, please click on the link to the left.
Contact Us
To download Adobe Reader, please click on the link to the left.